<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The bkkeepr API</title>
	<atom:link href="http://booktwo.org/notebook/the-bkkeepr-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://booktwo.org/notebook/the-bkkeepr-api/</link>
	<description>The future of Literature</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tristan</title>
		<link>http://booktwo.org/notebook/the-bkkeepr-api/comment-page-1/#comment-57638</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://booktwo.org/?p=564#comment-57638</guid>
		<description>Here&#039;s my attempt at using the API - http://velocityofreading.appspot.com/ - basically the reading speed idea. It reads in your last 20 bkkeepr books, finds the numbers of pages and calculates some statistics, such as your pages per second, and draws some pretty graphs.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my attempt at using the API &#8211; <a href="http://velocityofreading.appspot.com/" rel="nofollow">http://velocityofreading.appspot.com/</a> &#8211; basically the reading speed idea. It reads in your last 20 bkkeepr books, finds the numbers of pages and calculates some statistics, such as your pages per second, and draws some pretty graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Cecil</title>
		<link>http://booktwo.org/notebook/the-bkkeepr-api/comment-page-1/#comment-42017</link>
		<dc:creator>Daniel Cecil</dc:creator>
		<pubDate>Sat, 25 Oct 2008 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://booktwo.org/?p=564#comment-42017</guid>
		<description>I think it would be interesting to add the who is reading similar things option. Perhaps you should think about adding locations to this particular feature; that way, you can find people in your area reading similar authors, meet up at readings, etc.</description>
		<content:encoded><![CDATA[<p>I think it would be interesting to add the who is reading similar things option. Perhaps you should think about adding locations to this particular feature; that way, you can find people in your area reading similar authors, meet up at readings, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

