<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bookcubes: Souvenirs of Digital Reading</title>
	<atom:link href="http://booktwo.org/notebook/bookcubes/feed/" rel="self" type="application/rss+xml" />
	<link>http://booktwo.org/notebook/bookcubes/</link>
	<description>The future of Literature</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jamey Graham</title>
		<link>http://booktwo.org/notebook/bookcubes/comment-page-1/#comment-67254</link>
		<dc:creator>Jamey Graham</dc:creator>
		<pubDate>Tue, 01 Jun 2010 05:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://booktwo.org/?p=1249#comment-67254</guid>
		<description>Love the post.  Regarding the last point you made about the metadata associated with a book. I think the idea is brilliant and doable today even in physical books.  Point a mobile device at the printed page and view the metadata on the device--a histogram of &quot;effort&quot; put forth by the author would be interesting indeed. This represents the best of both worlds in my opinion: as a reader I get the affordances of the paper book while at the same time accessing online material related to the pages I am looking at.  Seems like a great way to bridge the gap between the physical, offline world and the digital, online world.  And here&#039;s an example of some early work along these lines: 
http://www.youtube.com/watch?v=gwt59057-l4&amp;feature=player_embedded</description>
		<content:encoded><![CDATA[<p>Love the post.  Regarding the last point you made about the metadata associated with a book. I think the idea is brilliant and doable today even in physical books.  Point a mobile device at the printed page and view the metadata on the device&#8211;a histogram of &#8220;effort&#8221; put forth by the author would be interesting indeed. This represents the best of both worlds in my opinion: as a reader I get the affordances of the paper book while at the same time accessing online material related to the pages I am looking at.  Seems like a great way to bridge the gap between the physical, offline world and the digital, online world.  And here&#8217;s an example of some early work along these lines:<br />
<a href="http://www.youtube.com/watch?v=gwt59057-l4&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=gwt59057-l4&#038;feature=player_embedded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Page</title>
		<link>http://booktwo.org/notebook/bookcubes/comment-page-1/#comment-67222</link>
		<dc:creator>Kathy Page</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://booktwo.org/?p=1249#comment-67222</guid>
		<description>We do after al hanker after the tangible, physical object. So why...?</description>
		<content:encoded><![CDATA[<p>We do after al hanker after the tangible, physical object. So why&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Publishers Today Can Learn from Allen Lane: Fearlessness</title>
		<link>http://booktwo.org/notebook/bookcubes/comment-page-1/#comment-67218</link>
		<dc:creator>What Publishers Today Can Learn from Allen Lane: Fearlessness</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://booktwo.org/?p=1249#comment-67218</guid>
		<description>[...] SEE: Bridle&#8217;s experiments with book &#8220;souvenirs&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] SEE: Bridle&#8217;s experiments with book &#8220;souvenirs&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linked: James Bridle on souvenirs and &#8216;Bookcubes&#8217; &#8211; Novelr - Making People Read</title>
		<link>http://booktwo.org/notebook/bookcubes/comment-page-1/#comment-67169</link>
		<dc:creator>Linked: James Bridle on souvenirs and &#8216;Bookcubes&#8217; &#8211; Novelr - Making People Read</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://booktwo.org/?p=1249#comment-67169</guid>
		<description>[...] James Bridle of booktwo plays with the idea that books &#8211; digital or otherwise &#8211; can be m.... Alright, I&#8217;ll admit it: the only reason I&#8217;m linking to this is because the Bookleteer book cubes are just so cool.   Category: Linked List [...]</description>
		<content:encoded><![CDATA[<p>[...] James Bridle of booktwo plays with the idea that books &#8211; digital or otherwise &#8211; can be m&#8230;. Alright, I&#8217;ll admit it: the only reason I&#8217;m linking to this is because the Bookleteer book cubes are just so cool.   Category: Linked List [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://booktwo.org/notebook/bookcubes/comment-page-1/#comment-67165</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://booktwo.org/?p=1249#comment-67165</guid>
		<description>Worst thing about iBooks? The fake pages before and after the page you&#039;re currently looking at don&#039;t change - you&#039;re permanently half-way through the book.</description>
		<content:encoded><![CDATA[<p>Worst thing about iBooks? The fake pages before and after the page you&#8217;re currently looking at don&#8217;t change &#8211; you&#8217;re permanently half-way through the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bridle : residency part 1</title>
		<link>http://booktwo.org/notebook/bookcubes/comment-page-1/#comment-67164</link>
		<dc:creator>James Bridle : residency part 1</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://booktwo.org/?p=1249#comment-67164</guid>
		<description>[...] used Bookleteer&#8217;s Storycube API to make physical souvenirs of ebooks, as described in my post on Bookcubes. In this post I&#8217;ll run through the code used to manipulate Bkkeepr data and send it to the [...]</description>
		<content:encoded><![CDATA[<p>[...] used Bookleteer&#8217;s Storycube API to make physical souvenirs of ebooks, as described in my post on Bookcubes. In this post I&#8217;ll run through the code used to manipulate Bkkeepr data and send it to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

